Simple pricing for investors and agents
Search every lead and preview comps for free — pay only to reach the owners you want. Upgrade for AI summaries, premium rental comps, and monthly credits to skip-trace or mail.
Free
See every deal. Pay only for the ones you chase.
Free
- ✓Unlimited lead search across all 15 North Texas counties
- ✓AI Hot/Warm score on every parcel
- ✓Farm territories — draw an area, work its leads
- ✓Sales comps + MLS rental comps (5-comp preview)
- ✓Owner names + mailing addresses on every lead
- ✓Owner phones & emails à la carte — skip-trace $0.20, AI postcard $1.49
- ✓50 AI written summaries / month
- ✓Export up to 1,000 leads/mo (watermarked)
- ✓Deal pipeline — track leads to closing
Most popular
Pro
For investors and agents who prospect every week.
$59/mo
billed monthly
- Everything in Free, plus:
- ✓Verified signal lead types — cash buyers, free & clear, high equity, tax delinquent, bank-owned (REO), code complaints
- ✓Owner phones & emails from your monthly credits
- ✓200 AI written summaries / month
- ✓MLS + non-MLS rental comps, with rent AVM
- ✓150 skip-traces a month included — or spend the credits on AI postcards, any mix
- ✓Export up to 2,000 leads/mo
- ✓Saved-search Hot-lead alerts
- ✓Zapier, webhooks & read API — leads land in your CRM
Elite
Scale your pipeline.
$129/mo
billed monthly
- Everything in Pro, plus:
- ✓Courthouse lead types — pre-foreclosure, probate/estate, eviction filings, debt lawsuits — court filings where a licensed county source covers them (see Coverage)
- ✓1,000 AI summaries / month
- ✓600 skip-traces a month included
- ✓Export up to 10,000 leads/mo
- ✓Highest credit + export ceilings
- ✓Priority support
Compare every feature
Swipe the table sideways to compare all three plans →
| Feature | Free | Pro | Elite |
|---|---|---|---|
| Coverage & search | |||
| 15 North Texas counties | ✓ | ✓ | ✓ |
| Unlimited AI lead search | ✓ | ✓ | ✓ |
| AI Hot/Warm score on every parcel | ✓ | ✓ | ✓ |
| 24 motivated-seller lead types | Browse all | Browse all | Browse all |
| CAD owner lead types (absentee, out-of-state, long-term owner…) | ✓ | ✓ | ✓ |
| Verified signal types (cash buyers, free & clear, high equity, tax delinquent, bank-owned (REO), code complaints) | Preview | ✓ | ✓ |
| Courthouse types (pre-foreclosure, probate, evictions, debt lawsuits) | Preview | Preview | ✓ |
| Lead-type stacking (match ALL selected types) | Free types | + Pro types | All types |
| Farm territories — draw an area | ✓ | ✓ | ✓ |
| Comps & valuation | |||
| Sales comps | 5-comp preview | ✓ | ✓ |
| MLS rental comps | 5-comp preview | Premium | Premium |
| Rent AVM | — | ✓ | ✓ |
| Owner contact & outreach | |||
| Owner names + mailing address | ✓ | ✓ | ✓ |
| Owner phones + emails (skip-trace) | $0.20 each | From credits | From credits |
| Skip-trace + AI postcards | À la carte | 150 credits/mo | 600 credits/mo |
| AI-written lead summaries | 50/mo | 200/mo | 1,000/mo |
| Workflow & integrations | |||
| Deal pipeline — stages, notes, option-period reminders | ✓ | ✓ | ✓ |
| Pipeline CSV import + saved views | ✓ | ✓ | ✓ |
| Zapier app with per-CRM recipes (Podio, REsimpli, GoHighLevel, Follow Up Boss…) | — | ✓ | ✓ |
| Signed webhooks with retries + delivery log | — | ✓ | ✓ |
| Read API (lists, farms, searches, deals, orders) | — | ✓ | ✓ |
| Limits & alerts | |||
| Lead exports (watermarked) | 1,000/mo | 2,000/mo | 10,000/mo |
| Saved-search Hot-lead alerts | — | ✓ | ✓ |
| Farm alerts | — | ✓ | ✓ |
Credits reset monthly (skip-trace = 1, AI postcard = 10 for 4×6 or 12 for 6×9, AI Deal Coach = 1). Refill packs from $0.15 a credit and never expire. Cancel anytime.